Have your own party with the rest of the alphabet with a look at the 2008 LM-2 report.
http://www.dol.gov/esa/olms/regs/compliance/rrlo/lmrda.htm
Send us what you dig up.
UFT file number is 063-924
B C | SUSAN AMLUNG COMMUNICATIONS N/A | $160,007 | $0 | $2,312 | $200 | $162,519 |
AMY ARUNDELL SPECIAL REP. N/A | $129,796 | $0 | $2,676 | $0 | $132,472 |
ROBERT ASTROWSKY SPECIAL REP. NYSUT | $162,424 | $0 | $1,586 | $0 | $164,010 |
MARY ATKINSON SPECIAL REP. N/A | $138,623 | $0 | $5,498 | $0 | $144,121 |
JACQUELINE BENNETT SPECIAL REP. N/A | $133,866 | $0 | $4,464 | $0 | $138,330 |
MICHELLE BODDEN SPECIAL REP. NYSUT | $129,502 | $0 | $0 | $0 | $129,502 |
KLAUS BORNEMANN SPECIAL REP. N/A | $129,796 | $0 | $6,863 | $0 | $136,659 |
THOMAS BROWN SPECIAL REP. N/A | $120,351 | $0 | $2,531 | $0 | $122,882 |
JACQUES BYCINTHE SPECIAL ASST. N/A | $97,896 | $0 | $5,869 | $0 | $103,765 |
Just one more note: Let's give special kudos to the husband/wife/son Goldman family for pulling a cool $350 G's.
A B C | ANNE GOLDMAN SPECIAL REP. NYSUT | $136,532 | $0 | $8,500 | $0 | $145,032 |
A B C | JEROME GOLDMAN BORO REP. NYSUT | $159,755 | $0 | $6,252 | $0 | $166,007 |
A B C | JASON GOLDMAN LEGISLATION N/A | $60,983 | $0 | $574 | $0 | $61,557 |
Norm, What category did you look up?
ReplyDeleteI just scrolled though it. Jeff Kaufman made an spreadsheet for us that I can send you.
ReplyDeleteWas the Goldman kid even a teacher? Or was he plucked fresh faced out of college and given a 60 grand a year job because of who his parents are? 60 grand is a lot more than what a starting teacher makes. Ridiculous.
ReplyDelete